
PropertyShark was named by Time
"one of the best 50 websites of 2009"
Other Property Records
- Property Tax Records
- Los Angeles County, CA Property Owners
- Los Angeles County, CA Property Records
- Los Angeles County, CA Real Estate
- Los Angeles County, CA Home Values
- CA Property Taxes
- Property Title Search

Search Property Tax Records
in Other Counties
- Alameda County Property Tax
- Butte County Property Tax
- Calaveras County Property Tax
- Contra Costa County Property Tax
- El Dorado County Property Tax
- Fresno County Property Tax
- Kern County Property Tax
- Lake County Property Tax
- Madera County Property Tax
- Marin County Property Tax
- Mendocino County Property Tax
- Merced County Property Tax
- Monterey County Property Tax
- Napa County Property Tax
- Nevada County Property Tax
- Orange County Property Tax
- Placer County Property Tax
- Riverside County Property Tax
- Sacramento County Property Tax
- San Benito County Property Tax
- San Bernardino County Property Tax
- San Diego County Property Tax
- San Francisco County Property Tax
- San Joaquin County Property Tax
- San Luis Obispo County Property Tax
- San Mateo County Property Tax
- Santa Barbara County Property Tax
- Santa Clara County Property Tax
- Santa Cruz County Property Tax
- Shasta County Property Tax
- Siskiyou County Property Tax
- Solano County Property Tax
- Sonoma County Property Tax
- Stanislaus County Property Tax
- Sutter County Property Tax
- Tehama County Property Tax
- Tulare County Property Tax
- Yolo County Property Tax
- Yuba County Property Tax
Property Tax Records
in Other States
Los Angeles County, CA Property Tax Information
Search for free property tax records and learn about local tax rates and tax exemptions
Property Tax - Data & General Information
Start you property tax research on PropertyShark.com. You will find current property tax data on invidual properties, an overview of the property tax assessment process, tax rates, tax exemptions granted by different cities and local communities, property assessment value, and more.
Search Property Tax Records in Los Angeles County, CA
Navigating our database of property tax records is done with ease. Just type in a single property address and a property report will be pulled up containg: property tax information, property ownership records, deeds, tax liens, and more. The section E1 on each property report will display all property tax data and information we have on the property in question.
Sample Property Tax Report for a Los Angeles County, CA property
Property Tax
|
The California Constitution mandates that all property is subject to taxation unless otherwise exempted by state or federal law. Proposition 13, enacted in 1978, forms the basis for the current property tax laws. Both real and personal property are generally subject to ad valorem taxation; that is, they are taxed in proportion to their value. Taxes which constitute a lien on real property are referred to as secured. Almost all real property taxes are secured. Most personal property taxes are unsecured. Some taxes on personal property may also be secured to the real property of the assessee, upon request and subject to certain conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value Market value is the amount for which a property would sell in a competitive and open market, presuming that both buyer and seller are knowledgeable about the sale, allow sufficient time for it, and are not affected by undue pressures (e.g. foreclosures and bankruptcy). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Land value | $786,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Improvement value | + | $235,900 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total market value | = | $1,022,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Assessed Values Assessed values are calculated based on market values using a base year value which can be adjusted each year by no more than 2% to account for inflation. A reduction of the assessed value can be made when agricultural use of land is maintained according to California Land Conservation (Williamson) Act. However, if there has been a change in ownership or completed new construction, the new assessed value will be the market value of the property as of the date that it changed ownership or was newly constructed. The difference between the old base year value, including its adjustment for inflation, and the new base year value is the supplemental assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total assessed value | = | $1,022,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Exemptions and Taxable Value Taxable value represents the assessed value less any tax deductions that apply. The State of California Constitution provides a variety of full and partial exemptions such as homeowners, veterans, disabled veterans, that may lower the property's tax bill. Exemptions are subject to rigid filing deadlines. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
This property does not benefit of any exemption so the taxable value is equal to the assessed value. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Taxable value | = | $1,022,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Property Tax Property tax is calculated by multiplying the property's taxable value by the applicable tax rate. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Description | Taxable Value | Tax Rate | Tax Amount | ||||||||||||||||||||||||||||||||||||||||||||||
| General | $1,022,400 | x | 1.000000% | = | $10,224.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Unified Schools | $1,022,400 | x | 0.022493% | = | $229.97 | ||||||||||||||||||||||||||||||||||||||||||||
| Commnty College | $1,022,400 | x | 0.040310% | = | $412.13 | ||||||||||||||||||||||||||||||||||||||||||||
| Palos Verdes Lib | $1,022,400 | x | 0.006719% | = | $68.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Metro Water Dist | $1,022,400 | x | 0.003700% | = | $37.83 | ||||||||||||||||||||||||||||||||||||||||||||
| Current tax | = | $10,972.62 | |||||||||||||||||||||||||||||||||||||||||||||||
| Base tax | $1,022,400 | x | 1.0732% | = | $10,972.62 | ||||||||||||||||||||||||||||||||||||||||||||
|
For more information please visit the web pages of California State Board of Equalization, Los Angeles County's Assessor and Treasurer, or look up this property's current tax situation here. Also, for a general overview of the Los Angeles property taxation you can access the County of Los Angeles Taxpayers' Guide here. | |||||||||||||||||||||||||||||||||||||||||||||||||
Register for Free to Search for Property Tax Data
Create a free basic account on PropertyShark.com to get access to our database of property records.
